All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year 2009 | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 2 | Aust Ch. Mischiefmaka Reloaded | K. Oseckas/ B. Stark/ S. Reynolds | NSW |
| 3 | Aust Ch. Tarandu Endofdiscussion | J. Thomson | VIC |
| 4 | Aust Gr Ch. Mischiefmaka Prettyvegas | K. Oseckas | NSW |
| 5 | Aust Ch. Rizenstar Alabama Slama | S. McKenzie | QLD |
| 6 | Aust Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 7 | Aust Ch. Staffwild Rising Power | K. Gordon/ F. Raaen | QLD |
| 8 | Aust Ch. Amerotic Ive Bindevious | Amerotic Kennels | NSW |
| 9 | Aust Ch. Zforce Closet Rocker | D. Hamilton/ A. Leptos | VIC |
| 10 | Aust Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 11 | Aust Ch. Iroq I B Trouble | S & M. Green | WA |
| 12 | Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 13 | Amayzam Silva Surfer | M & J. Eiffler | NSW |
| 14 | Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT |

| Best of Breed Dog of the Year 2009 | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 2 | Aust Ch. Mischiefmaka Reloaded | K. Oseckas/ B. Start/ S. Reynolds | NSW |
| 3 | Aust Gr Ch. Mischiefmaka Prettyvegas | K. Oseckas | NSW |
| 4 | Aust Ch. Proamstafs Bound For Glory | L. Nikolovski/ M & S. Coleiro | NSW |
| 5 | Aust Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 6 | Aust Ch. Amerotic Ive Bindevious | Amerotic Kennels | NSW |
| 7 | Aust Ch. Tarandu Endofdiscussion | J. Thomson | VIC |
| 8 | Aust Gr Ch. Amseraphs Rite On Target | K. Taylor/ T. Steen | NSW |
| 9 | Aust Ch. Rizenstar Alabama Slama | S. McKenzie | QLD |
| 10 | Aust Ch. Tarandu Power And Grace | J. Thomson | VIC |
| 11 | Aust Ch. Zforce Closet Rocker | D. Hamilton/ A. Leptos | VIC |
| 12 | Aust Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 13 | Aust Ch. Ultrablu Paleface Girl | R & N. Wilson | VIC |
| 14 | Aust Ch. Amseraphs Highest Power (AI) | K. Taylor | NSW |
| 15 | Aust Ch. Proamstafs Thunder Struk (AI) | S. Johansson/ M & S. Coleiro | NSW |
| 16 | Iroq Just Cruzin | S & M. Green | WA |
| 17 | Aust Ch. Tazmanians Blast From The Past (AI) (Imp USA) | J. Watson | SA |
| 18 | Aust Ch. Newbelle Blue Onyx | J. Clarke/ M. Anderson | NSW |
| 19 | Rebbull Comfortably Numb | R. Millner/ T. Phillips | NSW |
| Aust Ch. Ilprimo Blue Angel | J. Thomson | VIC | |
| 20 | Zforce Luvabuzz | D. Hamilton | VIC |
| 21 | Aust Ch. Airtime Maid Of Ice | A. Hollis/ L. Pearce | NSW |
| 22 | Anican Justa Lil Tease | K. Wilson/ C. Shaw | WA |
| 23 | Amayzam Silva Surfa | M & J. Eiffler | NSW |
| 24 | Zforce Flirting at Iroq | D. Hamilton/ S & M. Green | WA |
| 25 | Aust Ch. Staffwild Rising Power | K. Gordon/ F. Raaen | QLD |
| 26 | Proamstafs Dreamn Of Jet (AI) | Gleza/ Coleiro | NSW |
| 27 | Showsome White Heat Lucifer | M & J. Eiffler | WA |
| 28 | Aust Ch. Mischiefmaka Chainsaw Charlie | S. Reynolds | VIC |
| Mischiefmaka Miss Persuasion | S. Reynolds | VIC | |
| 29 | Aust Ch. Iroq I B Trouble | S & M. Green | WA |
| 30 | Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 31 | Aust Ch. Staffwild Stonecoldcrazy | K. Gordon | NSW |
| 32 | Iroq In Vogue | S & M. Green | WA |
| 33 | Newbelle On A Mission | N. Cattenazzi | VIC |
| 34 | Khaotic Star Shooter | J. Watson | Sa |
| 35 | Proamstafs Sweet Destiny | Proamstafs | NSW |
| 36 | Towilla Tennessee Gold | S. Johansson | NSW |
| 37 | Rebbull Reasn T Reknwif | V. Mackay/ T. Phillips | NSW |
| 38 | Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW |
| 39 | Aust Ch. Ozmyte Caramel Delite | N. Keedle | QLD |
| Staffwild Sweet Revenge | K. Gordon | NSW | |
| 40 | Proamstaffs Sweet Dream (AI) | A. Hollis/ L. Pearce | NSW |
| Zforce Stop N Stare (AI) | D. Hamilton | VIC | |
| 41 | Hotpaws The Wizard (AI) | D & B. Tennyenhuis/ D. Humbler | NT |
| 42 | Newbelle Whats Up Doc | M. Anderson | NSW |
| 43 | Mischiefmaka Torque It Up | S. Reynolds | VIC |
| 44 | Aust Ch. Mischiefmaka Im Devine | S. Reynolds | VIC |
| Amayzam Blue Print | S. Howlett/ G. Taylor | WA | |
| 45 | Staffwild High Voltage | K. Gordon | NSW |
| Aust Gr Ch. Towilla Awesome Edge | S. Johansson | NSW | |
| 46 | Towilla Impressive Poker Face | S. Johansson | NSW |
| 47 | Khaotic Blazing Star | J. Watson | SA |
| 48 | Tredanky Sensationally Hot (AI) | D. Davies/ P. McCurdie | QLD |
| Amstafomine Simply Red | D. Hamilton/ D. Hughes | SA | |
| 49 | Rebbull Rockstar Diva | C. Metzger/ T. Phillips | TAS |
| 50 | Amseraphs White Rock Star | K. Taylor/ W. Tuckey | WA |
| 51 | Rebbull Weekend Warrior | T. Phillips | NSW |
| Rebbull Desert Duke | C. Metzger | TAS | |
| 52 | Aust Ch. Transam Miss America | K. Bannan | QLD |
| Aust Ch. Amseraphs Takn Uby Storm (AI) | S. Moore/ T. Steen | NSW | |
| Rebbull Black Hawk Down | C. Metzger/ T. Phillips | TAS | |
| 53 | Tredanky Watch Me B Hot | D. Davies | QLD |
| Ironklad Upping the Ante | K. Oseckas | NSW | |
| 54 | Rebbull Warrior Princess | T. Phillips | NSw |
| Zforce Frozen Assets | D. Hamilton | VIC | |
| Rythmblu All Jazzed Up | L. Dowdell/ S. Cummings/ D. King | VIC | |
| 55 | Amarcadia Midnight Sky | J. Clarke/ D. Jenkins | NSW |
| 56 | Rizenstar Florida Flames | S. McKenzie | QLD |
| 57 | Ampower Dakota Rock | V. Mackay/ L. Sutherland | NSW |
| 58 | Rebbull Tommy Gun Sax | V. Mackay/ T. Phillips | NSW |
| Amstarfx Diabolic | K. Bannan | QLD | |
| 59 | Mischiefmaka Xtreme Justice | S. Reynolds | VIC |
| 60 | Anican Royal Flush | K. Wilson/ N/ Cooper | VIC |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Amerotic Ive Bindevious | Amerotic Kennels | NSW |
| 2 | Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT |
| 3 | Iroq In Vogue | S & M. Green | WA |
| 4 | Aust Ch. Zforce Closet Rocker | D. Hamilton/ A. Leptos | VIC |
| 5 | Towilla Tennessee Gold | S. Johansson | NSW |
| 6 | Aust Ch. Tarandu Power And Grace | J. Thomson | VIC |
| Aust Ch. Newbelle Blue Onyx | J. Clarke/ M. Anderson | NSw | |
| 7 | Iroq Just Cruzin | S & M. Green | WA |
| 8 | Aust Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 9 | Zforce Luvabuzz | D. Hamilton | VIC |
| 10 | Towilla Impressive Poker Face | S. Johansson | NSW |
| 11 | Aust Ch. Proamstafs Bound For Glory | L. Nikolovski/ Coleiro | NSW |
| 12 | Amayzam Blue Print | S. Howlett/ G. Taylor | WA |
| 13 | Zforce Stop N Stare | D. Hamilton | VIC |
| Amarcadia Midnight Sky | J. Clarke/ D. Jenkins | NSW | |
| 14 | Zforce Flirting at Iroq | D. Hamilton/ S & M. Green | WA |
| 15 | Amerotic Spartan Warrior | Amerotic Kennels | NSW |
| 16 | Zforce Frozen Assets | D. Hamilton | VIC |
| Aust Ch. Towilla Outta This World | P & M. Smith/ S. Johansson | QLD | |
| 17 | Amstafomine Simply Red | D. Hamilton/ D.Hughes | VIC |
| 18 | Sonicstaff Alaskan Ice | N. Keedle | QLD |
| 19 | Rebbull Detroit Warrior | S. Montero/ T. Phillips | NSW |
| Mischiefmaka Miss Persuasion | S. Reynolds | VIC | |
| 20 | Tredanky Sensationally Hot (AI) | D. Davies/ P. McCurdie | QLD |
| 21 | Ironklad La Gloire | K. Oseckas/ B. Stark | NSW |
| 22 | Ironklad Las Vegas Showgirl | K. Oseckas | NSW |
| Tredanky Watch Me B Hot | D. Davies | QLD | |
| 23 | Rebbull Warrior Princess | T. Phillips | NSW |
| 24 | Rebbull Black Hawk Down | C. Metzger/ C & T. Phillips | TAS |
| Ironklad Double Or Nothing | A. Stahl/ K. Oseckas | NSW | |
| Rebbull Memphis Belle | C & T. Phillips | NSW | |
| 25 | Rebbull Rockstar Diva | C. Metzger/ T. Phillips | TAS |
| 26 | Amseraphs White Rock Star | K. Taylor/ W. Tuckey | WA |
| 27 | Blueskystafs Mister Feral | C & N. Hector/ G & J. Ireland | WA |
| 28 | Aust Ch. Rizenstar Alabama Slama | S. McKenzie | QLD |
| 29 | Newbelle On A Mission (AI) | N. Cattenazzi | VIC |
| Rythmnblu All Jazzed Up | L. Dowdell/ S. Cummings/ D. King | VIC | |
| Anican Royal Flush | K. Wilson/ N. Cooper | VIC | |
| Amayzam Wanna Be Famous | M & J. Eiffler | WA | |
| 30 | Ironklad Upping The Ante | K. Oseckas | NSW |
| Amayzam Thirteenth Warrior | M & J. Eiffler | WA | |
| Anican Justa Lil Tease | K. Wilson/ C. Shaw | WA | |
| Berlgrand Simply Poppy | K. Smith | WA | |
| 31 | Zforce Ring Side Riot | S & M. Green/ D. Hamilton | WA |
| Staffwild Get In The Ring | K. Gordon | QLD | |
| Rebbull Why So Serious | C & T. Phillips | NSW | |
| 32 | Aust Ch. Mischiefmaka Chainsaw Charlie | S. Reynolds | VIC |
| Proamstafs Sweet Dream (AI) | A. Hollis/ L. Pearce | NSW | |
| Proamstafs Boss Me Round | K. Desmond/ N. Briggs/ Coleiro | NSW | |
| Rebbull Weekend Warrior | T. Phillips | NSW | |
| 33 | Aust Ch. Airtime Maid Of Ice | A. Hollis/ L. Pearce | NSW |
| Mischiefmaka Xtreme Justice | S. Reynolds | VIC | |
| Rufdiamonz Torque It Up | V. Mackay | NSW | |
| Rebbull Tommy Gun Sax | V. Mackay/ T. Phillips | NSW | |
| 34 | Mischiefmaka Servin Justice | S. Reynolds | VIC |
| Showsome White Heat Lucifer | M & J. Eiffler | WA | |
| Zforce Rocks Vagas (AI) | L. Ibrhaim | VIC | |
| Proamstafs Dreamn Of Jet (AI) | Gleza/ Coleiro | NSW | |
| Mischiefmaka Torque It Up | S. Reynolds | VIC | |
| Amarcadia Reign of Fire | Amarcadia | VIC | |
| 35 | Rebbull Paint Me Wild | S. Underhill/ T. Phillips | NSW |
| 36 | Amstarfx Diabolic | K. Bannan | QLD |
| 37 | Newbelle Whats Up Doc | M. Anderson | NSW |
| Tredanky Cee Me Roc N Hot (AI) | J & V. Dunstan | WA | |
| Tredanky Smoke N Hot Image | D. Davies/ K. Hansen | QLD | |
| Zforce Kick The Habit | D. Hamilton | VIC | |
| Zforce Chk Chk Boom | D. Hamilton | VIC | |

| Breeder of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Mischiefmaka | S. Reynolds | VIC |
| 2 | Amseraphs | K. Taylor/ T. Steen | NSW |
| 3 | Towilla | S. Johansson | NSW |
| 4 | Amerotic | J. Salouvardos/ K. Gates | NSW |
| 5 | Proamstafs | S & M. Coleiro | NSW |
| 6 | Zforce | D. Hamilton | VIC |
| 7 | Tarandu | J. Thomson | VIC |
| 8 | Rizenstar | S. McKenzie | QLD |
| 9 | Staffwild | K. Gordon | QLD |
| Iroq | S & M. Green | WA | |
| 10 | Amayzam | M & J. Eiffler | WA |
| Blueskystafs | G & J. Ireland | QLD | |
