All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 2 | Aust Ch. Skylarulz Hell Razor | J. Martinello | NSW |
| 3 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 4 | Aust Ch. Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW |
| 5 | Aust Ch. Ironklad La Gloire | K. Oseckas | NSW |
| 6 | Amayzam Blueprint | G. Taylor/ S. Howlett | SA |
| 7 | Aust Gr Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 8 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 9 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 10 | Aust Ch. Zforce Closet Rocker | A. Leptos | VIC |
| 11 | Aust Gr Ch. Dinamyte Chase The Ace ET | J. McKay | QLD |
| 12 | Aust Ch. Macsmagic Lightninstriker | K. Baxter/ D. Humbler | SA |
| 13 | Aust Ch. Anican Secret Weapon | K. Wilson | VIC |
| Aust Ch. Iroq Just Cruzin | S & M. Green | WA | |
| 14 | Aust Ch. Amerotic On The Gas | A. Major | QLD |
| 15 | Aust Ch. Amstarfx Heidi Ho | J. McKay | QLD |
| 16 | Aust Ch. Tazmanians Blast From The Past (AI) (Imp USA) | J. Watson | WA |
| 17 | Iroq Montana Storm | S & M. Green | SA |
| 18 | Aust Ch. Zforce Starfx | K. Bannan | QLD |
| 19 | Aust Ch. Macsmagic Shesallatitude | B & K. Baxter/ D. Humbler | SA |
| Aust Ch. Ironklad Double Or Nothing | A. Stahl/ K. Oseckas | NSW | |
| 20 | Rufdiamonz Mai Tai | L. Sutherland | NSW |
| 21 | Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT |
| 22 | Rufdiamonz Torque It Up | G & V. Ling/ V. Mackay | NSW |
| 23 | Aust Ch. Anican Breaking Dawn | K. Wilson | VIC |
| Aust Ch. Amseraphs Most Wanted (AI) | K. Taylor | NSW | |

| Best of Breed Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Skylarulz Hell Razor | J. Martinello | NSW |
| 2 | Aust Gr Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 3 | Aust Ch. Tazmanians Blast From The Past (AI) (Imp USA) | J. Watson | SA |
| 4 | Aust Ch. Rufdiamonz Platinum Cruizer | G & V. Ling/ V. Mackay | NSW |
| 5 | Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 6 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 7 | Aust Ch. Macsmagic Shesallatitude | B & K. Baxter/ D. Humbler | NT |
| 8 | Aust Ch. Ironklad La Gloire | K. Oseckas | NSW |
| 9 | Aust Ch. Amseraphs Divine Temptation | K. Taylor | NSW |
| 10 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 11 | Aust Ch. Staffwild Rising Power | K. Gordon/ F. Raaen | QLD |
| Amseraphs American Dream (AI) | K. Taylor/ G. Taylor/ S. Howlett | SA | |
| 12 | Newbelle Kanahooka Kid | M. Andersonn | NSW |
| 13 | Aust Ch. Amseraphs Most Wanted (AI) | K. Taylor | NSW |
| 14 | Aust Ch. Ironklad Las Vegas Showgirl | K. Oseckas | NSW |
| 15 | Aust Ch. Amstarfx Heidi Ho | J. McKay | QLD |
| 16 | Aust Ch. Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW |
| 17 | Aust Ch. Zforce Closet Rocker | A. Leptos | VIC |
| 18 | Aust Ch. Amseraphs White Rock Diva (AI) | J & V. Dunstan/ K. Taylor/ T. Steen | WA |
| Amayzam Blueprint | G. Taylor/ S. Howlett | SA | |
| 19 | Aust Ch. Anican Breaking Dawn | K. Wilson | VIC |
| 20 | Aust Ch. Ironklad Double Or Nothing | A. Stahl/ K. Oseckas | NSW |
| 21 | Rufdiamonz Torque It Up | G & V. Ling/ V. Mackay | NSW |
| 22 | Aust Ch. Zforce Flirting at Iroq | D. Hamilton/ S & M. Green | WA |
| 23 | Aust Gr Ch. Dinamyte Chase The Ace ET | J. McKay | QLD |
| 24 | Aust Ch. Khaotic Princess Magena | J. Watson | SA |
| 25 | Aust Ch. Amsassy Fallen Angel | J. Martinello | NSW |
| 26 | Aust Ch. Macsmagic Litninstriker | K. Baxter/ D. Humbler | SA |
| 27 | Aust Ch. Zforce Stop N Stare | S & M. Green | WA |
| Aust Ch. Anican Secret Weapon | K. Wilson | VIC | |
| 28 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 29 | Anican Cut To The Chase | A. Frankland/ K. Wilson | VIC |
| 30 | Zforce Icandi | S & K. Memedoski | VIC |
| 31 | Tarandu Tattoo That | R. Triffitt/ J. Thomson | VIC |
| 32 | Iroq Montana Storm | S & M. Green | WA |
| 33 | Aust Ch. Amseraphs Highest Power (AI) | K. Taylor | NSW |
| Aust Ch. Newbelle Ziggy Stardust | M. Anderson | NSW | |
| 34 | Amseraphs Pure Obsession | J. Mahoney/ K. Taylor | VIC |
| 35 | Zforce Frozen Assets | D. Hamilton | VIC |
| 36 | Iroq Undisputed | S & M. Green | WA |
| Alsoloyal Chief | Armstrong/H. Hayden/ R. Cotter | NSW | |
| 37 | Rebbull Sorcery of Thunder | C & T. Phillips | NSW |
| 38 | Aust Ch. Anican Justa Lil Tease | C. Shaw/ K. Wilson | WA |
| 39 | Khaotic Blazing Star | J. Watson | SA |
| 40 | Iroq Simply Red | S & M. Green | WA |
| Amstafwariaz Hydra | J. Maloney | VIC | |
| Rythmnblu Lil Gold Rock (AI) | L & S. Dowdell | VIC | |
| 41 | Aust Ch. Amerotic On The Gas | A. Major | QLD |
| 42 | Rizenstar The Violet Hour | S. McKenzie | QLD |
| Sonicstaff Dallas Darlin | N. Keedle | QLD | |
| 43 | Aust Ch. Newbelle On A Mission | N. Cattenazzi | VIC |
| 44 | Tredanky Dark Side Of The Moon | B. Wickers/ D. Davies | VIC |
| 45 | Aust Ch. Ozmyte Caramel Delite | N. Keedle | QLD |
| 46 | Amseraphs The Power of Passion (AI) | K. Taylor | NSW |
| 47 | Stonils Night Flower (Imp NDL) | J. Watson | SA |
| Amstarfx Trixi Firecracka | K. Bannan | QLD | |
| 48 | Tothemax Chip Off The Rock | T. Pritchard/ C. Findlay | WA |
| Amseraphs Wild Card | K. Taylor/ T. Steen | NSW | |
| Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT | |
| Aust Ch. Amseraphs Takn Uby Storm (AI) | S. Moore/ T. Steen | NSW | |
| 49 | Manfreds Red Gangster | J. Watson | SA |
| Rufdiamonz Mis B Haven | V. Mackay | NSW | |
| 50 | Aust Ch. Iroq Just Cruizin | S & M. Green | WA |
| 51 | Aust Ch. Newbelle American Idol | M. Anderson | NSW |
| Staffwild Iron Horse | K. Gordon | QLD | |
| Khaotic Flaming Star | J. Watson | SA | |
| Newbelle Northern Exposure | M. Anderson | NSW | |
| 52 | Rufdiamonz Mai Tai | L. Sutherland | NSW |
| Aust Ch. Zforce Starfx | K. Bannan | QLD | |
| 53 | Iroq Tomb Raider | S & M. Green | WA |
| 54 | Rebbull Why So Serious | C & T. Phillips | NSW |
| Sonicstaff Alaskan Ice | N. Keedle | QLD | |
| Aust Ch. Kruiznangel Gia | M & B. Karagiannis | TAS | |
| 55 | Newbelle Acdc | M. Anderson/ T. Talbot | NSW |
| 56 | Newbelle Blue Jean | M. Anderson | NSW |
| 57 | Sonicstaff Las Vegas Lad | Serventy/ Peterson | QLD |
| 58 | Gracen First Edition | C & N. Hector | WA |
| 59 | Anican Lethal Weapon | C. Beattie/ K. Wilson | QLD |
| Shinsedai Redneck Rampage (AI) | K. Bannan/ T & R. Yashiki | QLD | |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Newbelle Kanahooka Kid | M. Anderson | NSW |
| 2 | Aust Ch. Anican Breaking Dawn | K. Wilson | VIC |
| 3 | Amseraphs American Dream (AI) | K. Taylor/ G. Taylor/ S. Howlett | SA |
| 4 | Newbelle Blue Jean | M. Anderson | NSW |
| 5 | Anican Cut To The Chase | A. Frankland/ K. Wilson | VIC |
| 6 | Aust Ch. Amsassy Fallen Angel | J. Martinello | NSW |
| 7 | Rythmnblu Lil Gold Rock (AI) | L & S. Dowdell | VIC |
| 8 | Aust Ch. Amstarfx Heidi Ho | J. McKay | QLD |
| 9 | Ravinboutya Split Decision | M. Boucher | QLD |
| 10 | Iroq Montana Storm | S & M. Green | WA |
| 11 | Zforce Icandi | S & K. Memdoski | VIC |
| 12 | Quatroniko Black Ice | L & L. Nikolovski | NSW |
| 13 | Amseraphs Divine Shining Star (AI) | F. Raaen/ K. Taylor | QLD |
| 14 | Iroq Tomb Raider | S & M. Green | WA |
| 15 | Aust Ch. Amseraphs Most Wanted (AI) | K. Taylor | NSW |
| 16 | Amseraphs Pure Obsession | J. Mahoney/ K. Taylor | VIC |
| Iroq Undisputed | S & M. Green | WA | |
| 17 | Aust Ch. Amerotic On The Gas | A. Major | QLD |
| 18 | Manfreds Red Gangster | J. Watson | SA |
| 19 | Amstarfx Perfect Crime | K. Oseckas/ B. Stark/ K. Bannan | NSW |
| 20 | Amstafwariaz Hydra | J. Maloney | VIC |
| 21 | Zforce Pistol Packin Pappa | D. Hamilton | VIC |
| 22 | Rebbull Sorcery Of Thunder | C & T. Phillips | NSW |
| Iroq Lock N Load | S & M. Green | WA | |
| 23 | Rizenstar The Violet Hour | S. McKenzie | QLD |
| Aust Ch. Amseraphs White Rock Diva (AI) | J & V. Dunstan/ K. Taylor/ T. Steen | WA | |
| 24 | Tarandu Tattoo That | R. Triffitt/ J. Thomson | VIC |
| 25 | Anican Lethal Weapon | C. Beattie/ K. Wilson | QLD |
| 26 | Newbelle Blue Cruze | M. Anderson | NSW |
| Newbelle Acdc | M. Anderson/ T. Talbot | NSW | |
| 27 | Tredanky Dark Side Of The Moon | B. Wickers/ D. Davies | VIC |
| 28 | Newbelle Northern Exposure | M. Anderson | NSW |
| 29 | Tredanky Octane N Power | D. Davies/ Stevenson | QLD |
| 30 | Iroq Hope And Glory | S & M. Green | WA |
| 31 | Amstarfx Trixi Firecracka | K. Bannan | QLD |
| Rebbull The Oracle | C & T. Phillips | NSW | |
| 32 | Rebbull Learning To Fly | C & T. Phillips | NSw |
| Iroq The Charmed One | S & M. Green | WA | |
| Shinsedai Redneck Rampage (AI) | K. Bannan/ T & R. Yashiki | QLD | |
| 33 | Zforce All Eyes On Me | D. Hamilton | VIC |
| Iroq Simply Red | S & M. Green | WA | |
| Boutime Chrome Illusion | R. Cotter | NSW | |
| 34 | Zforce Rock Ina Frock | D. Hamilton | VIC |

| Breeder of the Year | |||
| Place | Breeder | Owner | State |
| 1 | Newbelle | M. Anderson | NSW |
| 2 | Ironklad | K. Oseckas | NSW |
| 3 | Anican | K. Wilson | VIC |
| 4 | Amseraphs | K. Taylor/ T. Steen | NSW |
| 5 | Amerotic | J. Salouvardos/ K. Gates | NSW |
| 6 | Zforce | D. Hamilton | VIC |
| 7 | Amstarfx | K. Bannan | QLD |
| 8 | Rebbull | T. Phillips | NSW |
| 9 | Dinamyte | J. McKay | QLD |
| 10 | Iroq | S & M. Green | WA |
