All results below are compiled from the Dogzonline Pointscore www.dogzonline.com.au
| All Breeds Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Ch. Staffwild Rising Power | K. Gordon/ F. Raeen | QLD |
| 2 | Aust Gr Ch. Amseraphs Rite On Target | Amseraphs Kennels | NSW |
| 3 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 4 | Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD |
| 5 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | Wa |
| 6 | Aust Ch. Mischiefmaka Reloaded | K. Oseckas/ B. Stark/ S. Reynolds | NSW |
| 7 | Aust Gr Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 8 | Aust Ch. Tredanky Cee Me Roc N Hot (AI) | D. Davies | QLD |
| 9 | Aust Ch. Ultrablu Paleface Girl | R & N. Wilson | VIC |
| 10 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 11 | Aust Ch. Amseraphs Divine Temptation | Amseraphs Kennels | NSW |
| 12 | Aust Ch. Rythmnblu Rumour Has It | L & S. Dowdell | VIC |
| 13 | Aust Ch. Amerotic Scar Face | G. Shedden/ Amerotic Kennels | NSW |
| 14 | Aust Ch. Rizenstar Alabama Slama | S. McKenzie | QLD |
| 15 | Aust Gr Ch. Dinamyte Shakhira | J. McKay | QLD |
| 16 | Aust Ch. Towilla Impressive Poker Face | S. Johansson | NSW |
| 17 | Aust Ch. Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW |
| 18 | Ironklad La Gloire | K. Oseckas/ B. Stark | NSW |
| 19 | Aust Ch. Towilla Tennessee Gold | S. Johansson | NSW |
| 20 | Aust Ch. Amerotic Ive Bindevious | Amerotic Kennels | NSW |
| Towilla Xfactors Mystique | S. Johansson | NSW | |
| 21 | Aust Ch. Tredanky Sensationally Hot | D. Davies/ P. McCurdie | QLD |
| 22 | Aust Ch. Iroq Just Cruizin | S & M. Green | WA |

| Best of Breed Dog of the Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Aust Gr Ch. Newbelle Howz Zat | M. Anderson | NSW |
| 2 | Aust Ch. Amseraphs Divine Temptation | K. Taylor | NSW |
| 3 | Aust Gr Ch. Amseraphs Rite On Target | K. Taylor | NSW |
| 4 | Aust Gr Ch. Blueskystafs Rock Hard | C. Findlay/ T. Pritchard/ G & J. Ireland | WA |
| 5 | Aust Ch. Ultrablu Paleface Girl | R & N. Wilson | VIC |
| 6 | Aust Ch. Mischiefmaka Reloaded | K. Oseckas/ B. Stark/ S. Reynolds | NSW |
| 7 | Aust Ch. Iroq Just Cruzin | S & M. Green | WA |
| 8 | Aust Gr Ch. Amerotic Miss Indiana | B. Walker | QLD |
| 9 | Aust Ch. Proamstafs Bound For Glory | L. Nikolovski/ S & M. Coleiro | NSW |
| 10 | Aust Ch. Amerotic Ive Bindevious | Amerotic Kennels | NSW |
| 11 | Aust Ch. Amseraphs Highest Power (AI) | K. Taylor | NSW |
| 12 | Aust Gr Ch. Anican Weapon X | K. Wilson | VIC |
| 13 | Aust Ch. Skylarulz Hell Razor | J. Martinello | NSW |
| 14 | Tredanky Watch Me B Hot | D. Davies | QLD |
| Aust Ch. Ozmyte The Deeds Done | N. Keedle | QLD | |
| 15 | Aust Ch. Tredanky Cee Me Roc N Hot (AI) | D. Davies | QLD |
| 16 | Aust Ch. Staffwild Rising Power | K. Gordon/ F. Raaen | QLD |
| 17 | Aust Ch. Tarandu Endofdiscussion | J. Thomson | VIC |
| 18 | Rufdiamonz Platinum Cruiser | V & G. Ling/ V. Mackay | NSW |
| 19 | Aust Ch. Rizenstar Alabama Slama | S. McKenzie | QLD |
| 20 | Aust Ch. Iroq In Vogue | S & M. Green | WA |
| 21 | Aust Ch. Zforce Closet Rocker | D. Hamilton/ A. Leptos | VIC |
| 22 | Zforce Stop N Stare (AI) | D. Hamilton | VIC |
| 23 | Aust Ch. Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW |
| 24 | Aust Gr Ch. Dinamyte Shakhira | J. McKay | QLD |
| 25 | Aust Ch. Staffwild Sweet Revenge | K. Gordon | QLD |
| 26 | Aust Ch. Amerotic Scar Face | G. Shedden/ Amerotic Kennels | NSW |
| 27 | Ironklad Las Vegas Showgirl | K. Oseckas | NSW |
| 28 | Aust Ch. Tarandu Power And Grace | J. Thomson | VIC |
| Aust Ch. Towilla Impressive Poker Face | S. Johansson | NSW | |
| Ironklad Double Or Nothing | A. Stahl/ K. Oseckas | NSW | |
| 29 | Aust Ch. Amerotic Spartan Warrior | Amerotic Kennels | NSW |
| 30 | Aust Gr Ch. Mischiefmaka Prettyvegas | K. Oseckas | NSW |
| 31 | Aust Ch. Tazmanians Blast From The Past (AI) (Imp USA) | J. Watson | SA |
| 32 | Aust Ch. Zforce Flirting At Iroq | D. Hamilton/ S & M. Green | WA |
| Amerotic Lex Luther | Amerotic Kennels | NSW | |
| 33 | Newbelle American Idol (AI) | M. Anderson | NSW |
| 34 | Tarandu Tattoo That | R. Triffitt/ J. Thomson | VIC |
| Sonicstaff Dallas Darlin | N. Keedle | QLD | |
| 35 | Staffwild Iron Horse | K. Gordon | QLD |
| 36 | Aust Ch. Newbelle Blue Onyx | J. Clarke/ M. Anderson | NSW |
| 37 | Ironklad La Gloire | K. Oseckas/ B. Stark | NSW |
| 38 | Rufdiamonz Torque It Up | V. Mackay | NSW |
| 39 | Rufdiamonz Mai Tai | L. Sutherland | NSW |
| Aust Ch. Tredanky Sensationally Hot | D. Davies/ P. McCurdie | QLD | |
| Aust Ch. Rythmnblu Rumour Has It | L & S. Dowdell | VIC | |
| 40 | Zforce Ring Side Riot | S & M. Green/ D. Hamilton | WA |
| 41 | Newbelle On A Mission (AI) | N. Cattenazzi | VIC |
| Sonicstaff Alaskan Ice | N. Keedle | QLD | |
| 42 | Aust Ch. Staffwild Stonecoldcrazy | K. Gordon | QLD |
| 43 | Zforce Frozen Assets | D. Hamilton | VIC |
| 44 | Amstarfx Heidi Ho | J. McKay | QLD |
| 45 | Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT |
| 46 | Aust Ch. Rebbull Rockstar Diva | C. Metzger/ T. Phillips | TAS |
| Aust Ch. Newbelle Two Face | M. Anderson | NSW | |
| 47 | Amayzam Blue Print | G. Taylor/ S. Howlett | WA |
| Newbelle Holliday Blues | M. Anderson | NSW | |
| Newbelle Just Bluin | M. Anderson | NSW | |
| 48 | Amseraphs Wild Card | K. Taylor/ T. Steen | NSW |
| 49 | Amseraphs Most Wanted (AI) | K. Taylor/ T. Steen | NSW |
| 50 | Sonicstaff Las Vegas Lad | Serventy/ Peterson | QLD |
| 51 | Aust Ch. Towilla Tennessee Gold | S. Johansson | NSW |
| 52 | Aust Ch. Kruiznangel Gia | M & B. Karagiannis | TAS |
| Newbelle Ziggy Stardust | M. Anderson | NSW | |
| 53 | Rebbull Comfortably Numb | R. Millner/ C & T. Phillips | NSW |
| 54 | Rufdiamonz Mis B Haven | V. Mackay | NSW |
| Aust Ch. Staffwild High Voltage | K. Gordon | QLD | |
| Amseraphs White Rock Diva | J & V. Dunstan/ K. Taylor | WA | |
| 55 | Khaotic Blazing Star | J. Watson | SA |
| 56 | Rufdiamonz I Am Sasha Fierce | C. Barwick/ V. Mackay | NSW |
| Amseraphs Winnings Colors (AI) | T. Steen | NSW | |
| 57 | Rythmnblu All Jazzed Up | L & S. Dowdell/ D. King | VIC |
| Aust Ch. Ozmyte Caramel Delite | N. Keedle | QLD | |
| 58 | Rebbull Black Hawk Down | C. Metzger/ C & T. Phillips | TAS |
| 59 | Prorap Thunder Boy | C & T. Phillips | NSW |
| Manfreds Dark Knight | J. Watson/ P. Mc Donald | SA | |
| 60 | Rebbull Memphis Belle | C & T. Phillips | NSW |
| 61 | Rythmnblu Lil Hawaiian Hilbily | L & S. Dowdell | VIC |
| Rythmnblu Vali | L & S. Dowdell/ N. Looney | VIC | |
| Towilla Xfactors Mystique | S. Johansson | NSW | |
| Newbelle Black Angel | M. Anderson | NSW | |
| 62 | Anican Harlow | K. Wilson | VIC |
| Rythmnblu Lil Hawaiian Maiden (AI) | L & S. Dowdell | VIC | |

| Rising Star of The Year | |||
| Place | Dogs Name | Owner | State |
| 1 | Amerotic Lex Luther | Amerotic Kennels | NSW |
| 2 | Rufdiamonz Platinum Cruizer | V & G. Ling/ V. Mackay | NSW |
| 3 | Newbelle Holliday Blues | M. Anderson | NSW |
| 4 | Amstarfx Heidi Ho | J. McKay | QLD |
| 5 | Tarandu Tattoo That | R. Triffitt/ J. Thomson | VIC |
| 6 | Zforce Stop N Stare (AI) | D. Hamilton | VIC |
| 7 | Amseraphs White Rock Diva (AI) | J & V. Dunstan/ K. Taylor | WA |
| 8 | Sonicstaff Dallas Darlin | N. Keedle | QLD |
| Amseraphs Most Wanted (AI) | K. Taylor/ T. Steen | NSW | |
| Ironklad La Gloire | K. Oseckas/ B. Stark | NSW | |
| 9 | Aust Ch. Iroq Just Cruzin | S & M. Green | WA |
| Amseraphs Wild Card | K. Taylor/ T. Steen | NSW | |
| 10 | Aust Ch. Amerotic Spartan Warrior | Amerotic Kennels | NSW |
| 11 | Ironklad Double Or Nothing | A. Stahl/ K. Oseckas | NSW |
| 12 | Amstarfx Trixi Firecracka | K. Bannan | QLD |
| 13 | Aust Ch. Tredanky Sensationally Hot | D. Davies/ P. McCurdie | QLD |
| 14 | Rufdiamonz Mai Tai | L Sutherland | NSW |
| Newbelle Kanahooka Kid | M. Anderson | NSW | |
| 15 | Rufdiamonz I Am Sasha Fierce | L. Sutherland | NSW |
| 16 | Ironklad Las Vegas Showgirl | M. Anderson | NSW |
| 17 | Rufdiamonz Torque It Up | V. Mackay | NSW |
| 18 | Tredanky Watch Me B Hot (AI) | D. Davies | QLD |
| 19 | Gracen First Edition | C & N. Hector | WA |
| Aust Ch. Towilla Tennessee Gold | S. Johansson | NSW | |
| 20 | Zforce Ring Side Riot | S & M. Green/ D. Hamilton | WA |
| Amseraphs Dark Reign | T. Steen/ S. Moore | NSW | |
| Sonicstaff Alaskan Ice | N. Keedle | QLD | |
| 21 | Rufdiamonz Mis B Haven | V. Mackay | NSW |
| Aust Ch. Rebbull Detroit Warrior | J. Montero/ T. Phillips | NSW | |
| 22 | Soniscstaff Las Vegas Lad | Serventy/ Peterson | QLD |
| 23 | Rythmnblu Lil Hawaiian Maiden (AI) | L & S. Dowdell | VIC |
| 24 | Rebbull Black Hawk Down | C. Metzger/ C & T. Phillips | TAS |
| 25 | Iroq Hope And Glory | S & M. Green | WA |
| Amsassy Fallen Angel | J. Martinello | NSW | |
| 26 | Tothemax Chip Off The Rock | T. Pritchard/ C. Findlay | WA |
| Towilla Delta Star | S. Johansson/ T. Hill | NSW | |
| Aust Ch. Kruizangel Gia | M & B. Karagiannis | TAS | |
| Staffwild Welcome Toth Jungle | K. Gordon | QLD | |
| 27 | Winyahart Rocket Man | T. Walker | QLD |
| Aust Ch. Rebbull Rockstar Diva | C. Metzger/ T. Phillips | TAS | |
| Amayzam Blue Print | G. Taylor/ S. Howlett | WA | |
| Iroq Simply Red | S & M. Green | WA | |
| Amstarfx Tinkerbell | Sulman/ K. Bannan | TAS | |
| Iroq Tomb Raider | S & M. Green | WA | |
| 28 | Aust Ch. Iroq In Vogue | S & M. Green | WA |
| Zforce Coup De Grace | D. Hamilton | VIC | |
| Amstarfx Juggernaut | K. Bannan | QLD | |
| Hotpaws The Wizard | D & B. Tennyenhuis/ D. Humbler | NT | |
| Newbelle Northern Exposure | M. Anderson | NSW | |
| 29 | Anican Harlow | K. Wilson | VIC |
| Rythmnblu Lil Hawaiian Zima (AI) | N. Cattenazzi/ L. Dowdell | VIC | |
| Zforce Icandi | D. Hamilton | VIC | |
| 30 | Newbelle Blue Cruze | M. Anderson | NSW |
| Zforce Rock Ina Frock | D. Hamilton | VIC | |
| Zforce Frozen Assets | D. Hamilton | VIC | |
| Amayzam Criminal Intent | G. Taylor/ S. Howlett | WA | |
| Newbelle Davinci Code | M. Anderson | NSW | |
| Staffwild Get In The Ring | K. Gordon | QLD | |
| Rythmnblu Lil Hawaiian Hilbily | L & S. Dowdell | VIC | |
| 31 | Rebbull Weekend Warrior | T. Phillips | NSW |
| Rebbull Paint Me Wild | S. Underhill/ T. Phillips | NSW | |
| Rebull Memphis Belle | C & T. Phillips | NSW | |
| Newbelle Casonova | M. Anderson/ T. Adams | NSW | |

| Breeder of the Year | |||
| Place | Breeder | Owner | State |
| 1 | Amerotic | J. Salouvardos/ K. Gates | NSW |
| 2 | Tredanky | D. Davies | QLD |
| 3 | Newbelle | M. Anderson | NSW |
| 4 | Staffwild | K. Gordon | QLD |
| 5 | Amseraphs | K. Taylor/ T. Steen | NSW |
| 6 | Towilla | S. Johansson | NSW |
| 7 | Rebbull | T. Phillips | NSW |
| 8 | Iroq | S & M. Green | WA |
| 9 | Mischiefmaka | S. Reynolds | VIC |
| 10 | Anican | K. Wilson | VIC |
| 11 | Zforce | D. Hamilton | VIC |
| 12 | Ironklad | K. Oseckas | NSW |
| Rizenstar | S. McKenzie | QLD | |
| 13 | Rythmblu | L Dowdell/ S. Cummings | VIC |
